Online
Since 1w 13hr ago
99.9834%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 26th of October 2018 |
Last overall check: | 35sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (99.9907%) |
2022 uptime: | 99.9074% (99.6516%) |
Total uptime: | 99.9834% (99.9368%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 103ms | 56sec ago |
Amsterdam | loading... | 24ms | 48sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 30ms | 2sec ago |
Warsaw | loading... | 59ms | 2sec ago |
Recent Uptime
22nd Jun | 23rd Jun | 24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun |
Recent Stats
Recent Regional Response Time