Online
Since 3w 5d ago
99.9613%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 2nd of April 2025 |
Last overall check: | 50sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9907% (99.9745%) |
2025 uptime: | 99.9613% (99.8538%) |
Total uptime: | 99.9613% (99.8538%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 6ms | 55sec ago |
London | loading... | 8ms | 1sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 26ms | 1sec ago |
Warsaw | loading... | 27ms | 16sec ago |
Recent Uptime
27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time