Online
Since 2w 5d 17hr 56min ago
99.4416%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 2nd of April 2025 |
| Last overall check: | 11sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (99.9792%) |
| 2026 uptime: | 99.2346% (99.0997%) |
| Total uptime: | 99.4416% (99.3410%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 7ms | 35sec ago |
| London | loading... | 3ms | 41sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 10ms | 37sec ago |
| Warsaw | loading... | 25ms | 17sec ago |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
