Online
Since 4d 5hr 30min ago
99.4413%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 2nd of April 2025 |
| Last overall check: | 15sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9702% (99.9702%) |
| Last 30 days uptime: | 99.9931% (99.9792%) |
| 2026 uptime: | 99.2339% (99.0991%) |
| Total uptime: | 99.4413% (99.3407%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 7ms | 34sec ago |
| London | loading... | 8ms | 25sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 20ms | 47sec ago |
| Warsaw | loading... | 25ms | 27sec ago |
Recent Uptime
| 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
