Online
Since 2w 5d ago
99.9883%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 18th of January 2024 |
Last overall check: | 43sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9838% (99.9838%) |
2025 uptime: | 99.9961% (99.9870%) |
Total uptime: | 99.9883% (99.7647%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 108ms | 11sec ago |
Amsterdam | loading... | 30ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 31ms | 1sec ago |
Warsaw | loading... | 5ms | 22sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
Recent Stats
Recent Regional Response Time